398 CC | 37.5 NM PEAK TORQUE | TR SERIES ENGINE
398 CC | 37.5 NM PEAK TORQUE | TR SERIES ENGINE
398 CC | 36 NM PEAK TORQUE | TR SERIES ENGINE
398 CC | 89.0 mm Bore | 6 speed Gearbox
660 Cc | 81 Ps Peak Power | 64 Nm Peak Torque
660 CC | 95 PS PEAK POWER | 12,650 RPM
660 CC | 64 NM PEAK TORQUER | 81 PS PEAK POWER
765 CC | 80 NM PEAK TORQUER | 120-130 PS PEAK POWER
900 CC | 80 NM PEAK TORQUE | 65 PS PEAK POWER
900 CC | 108 PS PEAK POWER | 90 NM PEAK TORQUE
1160 CC | 183 PS PEAK POWER | 128 NM PEAK TORQUE
1160 CC | 150 PS PEAK POWER | 130 NM PEAK TORQUE
1200 CC | 112 NM PEAK TORQUE | 105 PS PEAK POWER
F-26/4, Phase-2 Okhla Industrial Area, New Delhi
📞 Get a call back
Plot No. 12 KH No - 15/2, near Suraj Vihar, Block A, Suraj Vihar, Kakrola, New Delhi, 110078
📞 Get a call back
A-6, Neelam Bata Rd, near Nehru Ground, New Industrial Twp 1, Faridabad, Haryana 121001
📞 Get a call back
2009/21B-10, Naraingarh Rd, Geeta Nagari, Baldev Nagar, Ambala, Haryana 134007
📞 Get a call back
Fill in the details to get a callback